# Configuration climate avec broadlink et smartIR

**URL:** <https://forum.hacf.fr/t/configuration-climate-avec-broadlink-et-smartir/71726>\
**Category:** Entraide Home Assistant\
**Tags:** climatisation-climate\
**Created:** [Décembre 7, 2025, 10:03 UTC](https://forum.hacf.fr/t/configuration-climate-avec-broadlink-et-smartir/71726 "2025-12-07T22:03:33Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![Nico\_si](https://forum.hacf.fr/user_avatar/forum.hacf.fr/nico_si/32/97303_2.png) [@Nico\_si](https://forum.hacf.fr/u/Nico_si)\
**Post date:** [Décembre 7, 2025, 10:03 UTC](https://forum.hacf.fr/t/configuration-climate-avec-broadlink-et-smartir/71726/1 "2025-12-07T22:03:33Z")

</div>

Bonsoir à tous.

J'ai acheté un broadlink RM4 pro IR/RF.  
J'ai une clim Daikin FTXC50CV1B.

Tout fonctionne bien depuis l'application broadcast mais je n'arrive pas à configurer une tuile climate sur mon HA.

Ce que j'ai fait :

- installation des intégrations broadlink et smartIR  

- ajout de ce code dans mon confugiration.yaml

```auto
climate: 
  - platform: smartir 
    name: "Clim salon" 
    unique_id: clim_salon
    device_code: 1100 # Remplace par le code de ton modèle
    controller_data: remote.climatisation_et_pergolas # Entity ID du RM4 Mini             
    temperature_sensor: sensor.ecodjoko_temperature_interieure # Optionnel

```

Quand j'ajoute la tuile climate associée les commandes ne fonctionnent pas.  
Je n'ai pas trouvé la référence de ma clim dans la liste des codes, j'ai donc mis un autre code Daikin au hazard...

Une partie de mon weekend y est passé... Need help please 😉

## Ma configuration

* * *

[center]## System Information

| version | core-2025.6.1 |
| --- | --- |
| installation\_type | Home Assistant OS |
| dev | false |
| hassio | true |
| docker | true |
| user | root |
| virtualenv | false |
| python\_version | 3.13.3 |
| os\_name | Linux |
| os\_version | 6.6.74-haos-raspi |
| arch | aarch64 |
| timezone | Europe/Paris |
| config\_dir | /config |

> **Home Assistant Community Store**
>
> | GitHub API | ok |
> | --- | --- |
> | GitHub Content | ok |
> | GitHub Web | ok |
> | HACS Data | ok |
> | GitHub API Calls Remaining | 5000 |
> | Installed Version | 2.0.5 |
> | Stage | running |
> | Available Repositories | 2471 |
> | Downloaded Repositories | 8 |

> **Home Assistant Cloud**
>
> | logged\_in | false |
> | --- | --- |
> | can\_reach\_cert\_server | ok |
> | can\_reach\_cloud\_auth | ok |
> | can\_reach\_cloud | ok |

> **Home Assistant Supervisor**
>
> | host\_os | Home Assistant OS 15.2 |
> | --- | --- |
> | update\_channel | stable |
> | supervisor\_version | supervisor-2025.05.5 |
> | agent\_version | 1.7.2 |
> | docker\_version | 28.0.4 |
> | disk\_total | 234.0 GB |
> | disk\_used | 10.4 GB |
> | healthy | true |
> | supported | true |
> | host\_connectivity | true |
> | supervisor\_connectivity | false |
> | ntp\_synchronized | true |
> | virtualization | |
> | board | rpi5-64 |
> | supervisor\_api | ok |
> | version\_api | ok |
> | installed\_addons | Zigbee2MQTT (2.4.0-1), Samba share (12.5.1), Mosquitto broker (6.5.1), Terminal & SSH (9.17.0), File editor (5.8.0), ESPHome Device Builder (2025.6.0), Duck DNS (1.19.0), Node-RED (19.0.2) |

> **Dashboards**
>
> | dashboards | 3 |
> | --- | --- |
> | resources | 3 |
> | views | 2 |
> | mode | storage |

> **Network Configuration**
>
> | adapters | lo (disabled), end0 (enabled, default, auto), hassio (disabled), docker0 (disabled), vethd9e716a (disabled), veth09dc21d (disabled), veth3dc974e (disabled), vetha752b86 (disabled), veth8758df3 (disabled), veth3ab7567 (disabled), vethfb5441c (disabled), veth93eb735 (disabled), vethc2c4eb7 (disabled), veth4ac2c03 (disabled), veth542ebab (disabled) |
> | --- | --- |
> | ipv4\_addresses | lo (127.0.0.1/8), end0 (192.168.1.166/24), hassio (172.30.32.1/23), docker0 (172.30.232.1/23), vethd9e716a (), veth09dc21d (), veth3dc974e (), vetha752b86 (), veth8758df3 (), veth3ab7567 (), vethfb5441c (), veth93eb735 (), vethc2c4eb7 (), veth4ac2c03 (), veth542ebab () |
> | ipv6\_addresses | lo (::1/128), end0 (2a02:842a:bda0:4a01:e77f:9fb7:fd4c:684c/64, fe80::7464:cb02:d2b0:e242/64), hassio (fe80::18a2:e2ff:fe23:51d9/64), docker0 (fe80::f0fc:74ff:fe7a:3534/64), vethd9e716a (fe80::647b:8bff:fe14:ecf5/64), veth09dc21d (fe80::302a:51ff:fe21:3d7b/64), veth3dc974e (fe80::447c:1cff:fe06:708f/64), vetha752b86 (fe80::d8f8:e6ff:fe45:2a01/64), veth8758df3 (fe80::8014:a9ff:fe56:7ddb/64), veth3ab7567 (fe80::3471:57ff:fed6:8526/64), vethfb5441c (fe80::f412:22ff:fef2:ac3f/64), veth93eb735 (fe80::ac84:efff:fed4:c89f/64), vethc2c4eb7 (fe80::88ce:5cff:fedc:e86f/64), veth4ac2c03 (fe80::80ac:cbff:fe08:752f/64), veth542ebab (fe80::5c6c:52ff:feca:4f51/64) |
> | announce\_addresses | 192.168.1.166, 2a02:842a:bda0:4a01:e77f:9fb7:fd4c:684c, fe80::7464:cb02:d2b0:e242 |

> **Recorder**
>
> | oldest\_recorder\_run | 23 novembre 2025 à 22:09 |
> | --- | --- |
> | current\_recorder\_run | 7 décembre 2025 à 22:35 |
> | estimated\_db\_size | 555.23 MiB |
> | database\_engine | sqlite |
> | database\_version | 3.48.0 |

[/center] \_\_\_

---

<div class="post-metadata">

**Author:** ![system](https://forum.hacf.fr/uploads/default/original/1X/f21bfb78c8ffe5e68d8964c0a162197808faff17.png) [@system](https://forum.hacf.fr/u/system)\
**Post date:** [Février 5, 2026, 10:04 UTC](https://forum.hacf.fr/t/configuration-climate-avec-broadlink-et-smartir/71726/2 "2026-02-05T22:04:00Z")

</div>

Ce sujet a été automatiquement fermé après 60 jours. Aucune réponse n’est permise dorénavant.
