Mon problème
- Bonjour
Je voudrais récupérer mes informations tuya sur le cloud , après un bug home assistant j’ai perdu.mes informations qui servent à l’intégration merci *
Ma configuration
[center]. ## System Health
version | core-2022.6.7 |
---|---|
installation_type | Home Assistant OS |
dev | false |
hassio | true |
docker | true |
user | root |
virtualenv | false |
python_version | 3.9.12 |
os_name | Linux |
os_version | 5.15.32-v8 |
arch | aarch64 |
timezone | Europe/Paris |
Home Assistant Community Store
GitHub API | ok |
---|---|
GitHub Content | ok |
GitHub Web | ok |
GitHub API Calls Remaining | 5000 |
Installed Version | 1.25.5 |
Stage | running |
Available Repositories | 1061 |
Downloaded Repositories | 29 |
Home Assistant Cloud
logged_in | false |
---|---|
can_reach_cert_server | ok |
can_reach_cloud_auth | ok |
can_reach_cloud | ok |
Home Assistant Supervisor
host_os | Home Assistant OS 8.2 |
---|---|
update_channel | stable |
supervisor_version | supervisor-2022.05.3 |
agent_version | 1.2.1 |
docker_version | 20.10.14 |
disk_total | 222.8 GB |
disk_used | 12.9 GB |
healthy | true |
supported | true |
board | rpi4-64 |
supervisor_api | ok |
version_api | ok |
installed_addons | Samba share (9.7.0), Terminal & SSH (9.4.0), File editor (5.3.3), Duck DNS (1.15.0), Node-RED (12.0.2), ESPHome (2022.3.1), Spotify Connect (0.12.1), Home Assistant Google Drive Backup (0.108.2), AdGuard Home (4.6.0), InfluxDB (4.5.0), VLC (0.1.3), Mosquitto broker (6.1.2), Check Home Assistant configuration (3.10.2) |
Dashboards
dashboards | 1 |
---|---|
resources | 19 |
views | 8 |
mode | storage |
Recorder
oldest_recorder_run | 11 juin 2022, 21:46 |
---|---|
current_recorder_run | 22 juin 2022, 21:20 |
estimated_db_size | 133.35 MiB |
database_engine | sqlite |
database_version | 3.34.1 |
Spotify
api_endpoint_reachable | ok |
---|